Description
4-ch, 1 SATA interface, AI by NVR 4 POE ports 1 Network Port
• Support Ultra 265/H.265/H.264 video formats
• Support 4 channel input
• Support Plug & Play with 4 independent PoE network interfaces
• Support HDMI and VGA simultaneous output
• Support up to 12 Megapixels resolution recording
• Support ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
| Smart Function | ||||||||
| Smart by IPC | All channels (up to 8 images/s in total) Face Detection, Vehicle Detection (LPR), SIP, UMD, Traffic Monitoring | |||||||
| Smart by NVR | Face Detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |||||||
| Smart by NVR Analyzer Mode | Single Mode (), Single Mode (SIP), Single Mode (UMD), Single Mode (AcuSearch/AcuTrack), Modes cannot active simultaneously, only one mode can active at a time. | |||||||
| VCA Search | AcuSearch, AcuTrack, , , Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||
| AcuSearch | ||||||||
| Acu Search Performance | All channels with UNV SIP/UMD Camera | |||||||
| AcuTrack | ||||||||
| Acu Track Performance | All channels with UNV SIP/UMD Camera | |||||||
| by NVR | Up to 4-ch with UNV Face Detection Camera, Up to 1-ch with normal camera (UNV and Third-part brand, 1-ch 2MP) | Up to 8-ch with UNV Face Detection Camera, Up to 1-ch with normal camera (UNV and Third-part brand, 1-ch 2MP) | ||||||
| Search by Image | Support | |||||||
| Plate Comparison | ||||||||
| Vehicle Number Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||
| SIP | ||||||||
| SIP by NVR with normal cameras | Up to 2-ch with normal camera (UNV and Third-part brand, 2-ch 2MP, 1-ch 4MP) | |||||||

